Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | ASHOK B GARWARE | AAKPG7790B | 00019871 | Non-Executive - Non Independent Director | Chairperson | Shareholder Director | 25-01-1997 | | | 1 | 1 | 0 | |
2 | Mr | ADITYA A GARWARE | AARPG3746Q | 00019816 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 31-05-1993 | | | 2 | 2 | 0 | |
3 | Mrs | MANEESHA S SHAH | AFBPS4100B | 00019794 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 30-11-1992 | | | 1 | 1 | 0 | |
4 | Mr | SHAMSUNDER AGGARWAL | AABPA6810D | 00025731 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 2 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | JAGDISH C CHOPRA | AACPC2757N | 00041143 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 2 | 3 | 0 | |
6 | Mr | ANIL K THANAVALA | AAAPT7310E | 00017476 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 1 | 0 | |
7 | Mr | SAYEED Y MULANI | AMKPM3229R | 05355190 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 0 | 0 | |
8 | Mr | NILADRI SENGUPTA | ALJPS8395J | 06785753 | Executive Director | Not Applicable | | 01-07-2017 | | | 1 | 0 | 0 | Textual Information(2) |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | Yes |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | ANIL K THANAVALA | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | MANEESHA S SHAH | Non-Executive - Non Independent Director | Member | |
3 | Audit Committee | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | |
4 | Audit Committee | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | |
5 | Nomination and remuneration committee | ANIL K THANAVALA | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | ASHOK B GARWARE | Non-Executive - Non Independent Director | Member | |
10 | Stakeholders Relationship Committee | ADITYA A GARWARE | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Stakeholders Relationship Committee | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | |
12 | Corporate Social Responsibility Committee | ASHOK B GARWARE | Non-Executive - Non Independent Director | Chairperson | |
13 | Corporate Social Responsibility Committee | SHAMSUNDER AGGARWAL | Non-Executive - Independent Director | Member | |
14 | Corporate Social Responsibility Committee | JAGDISH C CHOPRA | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |