RECONCILIATION OF SHARE CAPITAL AUDIT |
Scrip code* | 501848 |
Name of the company* | GLOBAL OFFSHORE SERVICES LIMITED |
Registered office address |
Registered office address* | 101, SWAPNABHOOMI, `A' WING, S.K.BOLE ROAD, DADAR (WEST), MUMBAI - 400028 |
Registered office state* | MAHARASHTRA |
Registered office city* | MUMBAI |
Registered office pin code* | 400028 |
Registered office contact number* | STD Code* |
Registered office contact number* | 022-24234000 |
Registered office fax | 022-24362764 |
Correspondence address |
Correspondence address | 101, SWAPNABHOOMI, `A' WING, S.K.BOLE ROAD, DADAR (WEST), MUMBAI - 400028 |
Correspondence state | MAHARASHTRA |
Correspondence city | MUMBAI |
Correspondence pin code | 400028 |
Correspondence contact number | STD Code |
Correspondence contact number | 022-24234000 |
Correspondence fax | 022-24362764 |
| |
Email address* | investorredressal@globaloffshore.in |
Reporting quarter* | 31-12-2017 |
ISIN* | INE446C01013 |
Face value* | 10 |
Capital Details : |
| Number of shares | % Of total issued capital |
Issued capital* | 24728793 | |
Listed capital (BSE) (As per company records)* | 24728793 | 100 |
Held in dematerialised form in CDSL* | 7586000 | 30.68 |
Held in dematerialised form in NSDL* | 16117207 | 65.18 |
Physical* | 1025586 | 4.15 |
Total no.of shares* | 24728793 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | |
Reasons for difference if any, Between issued capital and total number of shares* | |
Reasons for difference if any, Between listed capital and total number of shares* | |
Registrar and Share Transfer Agent Details |
Appointment of common agency for share registry work* | Yes |
Name of RTA | BIG SHARE SERVICES PVT. LTD |
SEBI registration no. | INR000001385 |
Address | 1st Floor,. Bharat Tin Works Building, Opp. Vasant Oasis, Makwan Road, Marol, Andheri (East), Mumbai-400059 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400059 |
Contact no. | 022-62638200 |
Fax number of RTA | 022-62638299 |
E-mail id | info@bigshareonline.com |
Website Address | www.bigshareonline.com |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |