Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 |
Name of the related party | MR. ADITYA A GARWARE | UNIVERSAL INVESTMENT SERVICES PVT LTD | MAUVE TRADING COMPANY PRIVATE LIMITED | GARWARE MARINE INDUSTRIES LTD | ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED |
Categories of related parties | Key management personnel of entity or parent | Promoters Group | Promoters Group | Promoters Group | Promoters Group |
description of relationship | PROMOTER | PROMOTER COMPANY | PROMOTER COMPANY | PROMOTER COMPANY | PROMOTER COMPANY |
PAN of related party | AARPG3746Q | AAACU0607L | AABCM6736F | AAACG4389D | AAACA3670M |
CIN of related party | | U65990MH1972PTC015631 | U51900MH1993PTC074201 | L12235MH1975PLC018481 | U67120MH1981PTC025621 |
B. Details of related party transactions | | Purchase of goods and services | | | | 66.3 | |
Sale of goods and services | | | | | |
Purchase of fixed assets | | | | | |
Sale of fixed assets | | | | | |
Rendering of services | 50.1 | | | | |
Receiving of services | | | | | |
Leases | | | | | |
Loans and advances given | | | | | |
Loans and advances taken | | | | | 10 |
Loans and advances given that are repaid | | | | | |
Loans and advances taken that are repaid | | 250 | 250 | | 10 |
Deposits placed | | | | | |
Deposits taken | | | | | |
Transfer of research & development | | | | | |
Transfers under lease agreement | | | | | |
Equity investment | | | | | |
Impairment in equity investment | | | | | |
Expense for bad or doubtful debts | | | | | |
Guarantees or collateral given | | | | | |
Guarantees or collateral taken | | | | | |
Interest income | | | | | |
Interest paid | | 1.07 | 6.01 | | 0.06 |
Dividend income | | | | | |
Dividend paid | | | | | |
Management contracts including for deputation of employees | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | |
Remuneration | Short term employee benefits | | | | | |
Post employment benefits | | | | | |
Other long-term benefits | | | | | |
Termination benefits | | | | | |
Share based payments | | | | | |
| Others | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | |
Un Secured | | | | | |
Payables | Secured | | | | | |
Un Secured | | | | | |
Loans and advances given | Secured | | | | | |
Un Secured | | | | | |
Loans and advances taken | Secured | | | | | |
Un Secured | | | | | |
Deposits placed | Secured | | | | | |
Un Secured | | | | | |
Deposits taken | Secured | | | | | |
Un Secured | | | | | |
Guarantees or collateral given | Secured | | | | | |
Un Secured | | | | | |
Guarantees or collateral taken | Secured | | | | | |
Un Secured | | | | | |
Investment in equity | Secured | | | | | |
Un Secured | | | | | |
Provision for doubtful debt | Secured | | | | | |
Un Secured | | | | | |
Note | |