General information about company | |
Scrip code | 501848 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE446C01013 |
Name of the company | GLOBAL OFFSHORE SERVICES LTD |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2021 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 22 | 8231271 | 8231271 | 33.29 | 8231271 | 8231271 | 33.29 | |||
(B) | Public | 19844 | 16497522 | 16497522 | 66.71 | 16497522 | 16497522 | 66.71 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 19866 | 24728793 | 24728793 | 100 | 24728793 | 24728793 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 33.29 | 8231271 | ||||||||||||
(B) | Public | 66.71 | 15828320 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 24059591 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 13 | 1742587 | 1742587 | 7.05 | 1742587 | 1742587 | 7.05 | ||||
(d) | Any Other (specify) | 7 | 4514236 | 4514236 | 18.25 | 4514236 | 4514236 | 18.25 | ||||
Sub-Total (A)(1) | 20 | 6256823 | 6256823 | 25.3 | 6256823 | 6256823 | 25.3 | |||||
(2) | Foreign | |||||||||||
(a) | Individuals (NonResident Individuals/ Foreign Individuals) | 1 | 783703 | 783703 | 3.17 | 783703 | 783703 | 3.17 | ||||
(e) | Any Other (specify) | 1 | 1190745 | 1190745 | 4.82 | 1190745 | 1190745 | 4.82 | ||||
Sub-Total (A)(2) | 2 | 1974448 | 1974448 | 7.98 | 1974448 | 1974448 | 7.98 | |||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 22 | 8231271 | 8231271 | 33.29 | 8231271 | 8231271 | 33.29 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 4 | 30050 | 30050 | 0.12 | 30050 | 30050 | 0.12 | ||||
(e) | Foreign Portfolio Investors | 3 | 141927 | 141927 | 0.57 | 141927 | 141927 | 0.57 | ||||
(f) | Financial Institutions/ Banks | 9 | 1267490 | 1267490 | 5.13 | 1267490 | 1267490 | 5.13 | ||||
Sub-Total (B)(1) | 16 | 1439467 | 1439467 | 5.82 | 1439467 | 1439467 | 5.82 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 160 | 160 | 0 | 160 | 160 | 0 | ||||
Sub-Total (B)(2) | 1 | 160 | 160 | 0 | 160 | 160 | 0 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 19059 | 7415687 | 7415687 | 29.99 | 7415687 | 7415687 | 29.99 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 43 | 3774718 | 3774718 | 15.26 | 3774718 | 3774718 | 15.26 | ||||
(e) | Any Other (specify) | 725 | 3867490 | 3867490 | 15.64 | 3867490 | 3867490 | 15.64 | ||||
Sub-Total (B)(3) | 19827 | 15057895 | 15057895 | 60.89 | 15057895 | 15057895 | 60.89 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 19844 | 16497522 | 16497522 | 66.71 | 16497522 | 16497522 | 66.71 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 19866 | 24728793 | 24728793 | 100 | 24728793 | 24728793 | 100 | |||||
Total (A+B+C ) | 19866 | 24728793 | 24728793 | 100 | 24728793 | 24728793 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 7.05 | 1742587 | |||||||
(d) | 18.25 | 4514236 | |||||||
Sub-Total (A)(1) | 25.3 | 6256823 | |||||||
(2) | Foreign | ||||||||
(a) | 3.17 | 783703 | |||||||
(e) | 4.82 | 1190745 | |||||||
Sub-Total (A)(2) | 7.98 | 1974448 | |||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 33.29 | 8231271 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0.12 | 0 | |||||||
(e) | 0.57 | 141927 | |||||||
(f) | 5.13 | 1256940 | |||||||
Sub-Total (B)(1) | 5.82 | 1398867 | |||||||
( 2 ) | 0 | 0 | |||||||
Sub-Total (B)(2) | 0 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 29.99 | 6790412 | |||||||
(a(ii)) | 15.26 | 3774718 | |||||||
(e) | 15.64 | 3864323 | |||||||
Sub-Total (B)(3) | 60.89 | 14429453 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 66.71 | 15828320 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 24059591 | |||||||
Total (A+B+C ) | 100 | 24059591 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | SUSHMA ASHOK GARWARE | SHAH MANEESHA SHATUL | A. B. GARWARE HUF | SHEFALI BAJAJ | SHASHIKANT BHALCHANDRA GARWARE | SHEELA SHASHIKANT GARWARE | ANITA CHANDRAKANT GARWARE | |||||||||||||
PAN (II) | AAKPG7791A | AFBPS4100B | AACHA8777Q | AEGPB9057C | AANPG8162E | AAFPG9478D | AAAPG8984H | |||||||||||||
No. of fully paid up equity shares held (IV) | 1568418 | 120988 | 30506 | 17000 | 551 | 551 | 51 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1568418 | 120988 | 30506 | 17000 | 551 | 551 | 51 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.34 | 0.49 | 0.12 | 0.07 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1568418 | 120988 | 30506 | 17000 | 551 | 551 | 51 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1568418 | 120988 | 30506 | 17000 | 551 | 551 | 51 | |||||||||||||
Total as a % of Total Voting rights | 6.34 | 0.49 | 0.12 | 0.07 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 6.34 | 0.49 | 0.12 | 0.07 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1568418 | 120988 | 30506 | 17000 | 551 | 551 | 51 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||
Name of the Shareholders (I) | ASHESH CHANDARANA | SURVE NARENDRA SHANTARAM | PRADIP S SHAH | DAVE KEYUR SHANKERPRASAD | SHYAMSUNDER VASUDEV ATRE | AJAYKUMAR C GANDHI | ||||||||||||||
PAN (II) | AAAPC5037F | AGDPS7479J | AABPS5470R | AEUPD6941F | ABEPA7886R | ACHPG2559F | ||||||||||||||
No. of fully paid up equity shares held (IV) | 3607 | 655 | 100 | 100 | 50 | 10 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3607 | 655 | 100 | 100 | 50 | 10 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3607 | 655 | 100 | 100 | 50 | 10 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3607 | 655 | 100 | 100 | 50 | 10 | ||||||||||||||
Total as a % of Total Voting rights | 0.01 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3607 | 655 | 100 | 100 | 50 | 10 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1742587 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1742587 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 7.05 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1742587 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1742587 | |||||||||||||||||||
Total as a % of Total Voting rights | 7.05 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 7.05 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1742587 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | UNIVERSAL INVESTMENT SERVICES PVT. LTD. | GARWARE MARINE INDUSTRIES LTD. | ADSU TRADING AND INVESTMENT COMPANY PRIVATE LIMITED | MAUVE TRADING COMPANY PVT LTD | SHESU TRADING AND INVESTMENT COMPANY PVT LTD | MASU TRADING AND INVESTMENT COMPANY PVT LTD | GARWARE GOA NETS LTD | |||||||||||||
PAN (II) | AAACU0607L | AAACG4389D | AAACA3670M | AABCM6736F | AAACS6028F | AAACM3062F | AAACG7069A | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 1660188 | 1451886 | 525181 | 366056 | 327750 | 180750 | 2425 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1660188 | 1451886 | 525181 | 366056 | 327750 | 180750 | 2425 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.71 | 5.87 | 2.12 | 1.48 | 1.33 | 0.73 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1660188 | 1451886 | 525181 | 366056 | 327750 | 180750 | 2425 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1660188 | 1451886 | 525181 | 366056 | 327750 | 180750 | 2425 | |||||||||||||
Total as a % of Total Voting rights | 6.71 | 5.87 | 2.12 | 1.48 | 1.33 | 0.73 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.71 | 5.87 | 2.12 | 1.48 | 1.33 | 0.73 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1660188 | 1451886 | 525181 | 366056 | 327750 | 180750 | 2425 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 7 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4514236 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4514236 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 18.25 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4514236 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4514236 | |||||||||||||||||||
Total as a % of Total Voting rights | 18.25 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 18.25 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4514236 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals (NonResident Individuals/ Foreign Individuals) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | ADITYA ASHOK GARWARE | Click here to go back | ||||||||||||||||||
PAN (II) | AARPG3746Q | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 783703 | 783703 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 783703 | 783703 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.17 | 3.17 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 783703 | 783703 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 783703 | 783703 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.17 | 3.17 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.17 | 3.17 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 783703 | 783703 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Overseas Corporate Bodies | Overseas Corporate Bodies | ||||||||||||||||||
Name of the Shareholders (I) | RONDOR OVERSEAS LTD | CLEARWELL ENTERPRISES LTD | Click here to go back | |||||||||||||||||
PAN (II) | AADCR0706Q | AACCC6380L | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 0 | 1 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 1190745 | 0 | 1190745 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1190745 | 0 | 1190745 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.82 | 0 | 4.82 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1190745 | 0 | 1190745 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1190745 | 0 | 1190745 | |||||||||||||||||
Total as a % of Total Voting rights | 4.82 | 0 | 4.82 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.82 | 0 | 4.82 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | 0 | |||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1190745 | 0 | 1190745 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | GENERAL INSURANCE CORPORATION OF INDIA | UNITED INDIA INSURANCE COMPANY LIMITED | Click here to go back | |||||||||||||||||
PAN (II) | AAACG0615N | AAACU5552C | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 755325 | 501615 | 1256940 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 755325 | 501615 | 1256940 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.05 | 2.03 | 5.08 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 755325 | 501615 | 1256940 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 755325 | 501615 | 1256940 | |||||||||||||||||
Total as a % of Total Voting rights | 3.05 | 2.03 | 5.08 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.05 | 2.03 | 5.08 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 755325 | 501615 | 1256940 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | MANOJ MITTAL | RAMESH SINGHAL | ANITA JAIDEEP SAMPAT | VARUN SINGHAL . | MALTI NARENDRA SAMPAT | Click here to go back | ||||||||||||||
PAN (II) | AGAPM7106P | AAFPS4302J | AQTPS9648F | BBFPS5325D | ANUPS5189B | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 627857 | 514903 | 310000 | 264804 | 251269 | 1968833 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 627857 | 514903 | 310000 | 264804 | 251269 | 1968833 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.54 | 2.08 | 1.25 | 1.07 | 1.02 | 7.96 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 627857 | 514903 | 310000 | 264804 | 251269 | 1968833 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 627857 | 514903 | 310000 | 264804 | 251269 | 1968833 | ||||||||||||||
Total as a % of Total Voting rights | 2.54 | 2.08 | 1.25 | 1.07 | 1.02 | 7.96 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
